| 21.03.06 | Arrivals in Oeiras | ||
|---|---|---|---|
| 23.03.06 | 11.00 hrs | Training | |
| 16.00 hrs | Technical Meeting | ||
| 24.03.06 | 13.00hrs | Opening Ceremony | |
| 14.00 hrs | Men | 4 km | |
| 15.00 hrs | Women | 8 km | |
| 16.00 hrs | Winner Ceremony | ||
| 25.03.06 | 11.00 hrs | Junior women | 6 km |
| 12.00 hrs | Junior men | 8 km | |
| 13.00 hrs | Women | 4 km | |
| 14.00 hrs | Men | 12 km | |
| 15.00 hrs | Winner Ceremony and Closing Ceremony | ||
| 17.00 hrs | Technical Meeting | ||
| 26.03.06 | Departure | ||
![]() |
European Deaf Sports Organisation |
![]() |
|
| privacy : disclaimer | css | html | wai-aaa | © Deaf UK Athletics 2004
web: www.maxuk.co.uk :: graphic design: paul chaplin