| Events | Men | Women |
| 100m | 11.20 | 13.37 |
| 200m | 23.20 | 26.50 |
| 400m | 52.0 | 59.55 |
| 800m | 1:59.17 | 2:16.30 |
| 1500m | 4:01.62 | 4:45.00 |
| 5000m | 15:33.02 | 18:30.98 |
| 10000m | 32:50.00 | 39:00.45 |
| 100m Hurdles | **** | 17.05 |
| 110m Hurdles | 16.53 | **** |
| 400m Hurdles | 56.66 | 70.39 |
| 3000m Steeplechase | 9:57.65 | **** |
| 4 x 100m Relay | **** | **** |
| 4 x 400m Relay | **** | **** |
| High Jump | 1.80m | 1.50m |
| Pole Vault | 3.50m | 2.20m |
| Long Jump | 6.41m | 5.16m |
| Triple Jump | 13.97m | 11.50m |
| Shot Put | 13.50m | 11.50m |
| Discus Throw | 42.00m | 35.28m |
| Hammer Throw | 40.00m | 35.50m |
| Javelin Throw | 50.00m | 36.00m |
| Decathlon | 5000pts | **** |
| Heptathlon | **** | 3500pts |
| Marathon | 2:50:50 | 3:15:18 |
| privacy : disclaimer | css | html | wai-aaa | © Deaf UK Athletics 2004
web: www.maxuk.co.uk :: graphic design: paul chaplin